Server name | Dinera.net Real Map |
Server IP | dinera.net |
Uptime | Ok |
Port | 7171 |
Players | 1000 / 1000 |
simsonots... | openka.net | ||
axera.pl |
Ip Address: | Srv.altaron.pl |
Port: | 7171 |
Client: |
8.6 Download
|
Country: | |
Total Uptime (%): | 99.78% |
Now Uptime for (hours): | Offline |
Players Record: | 0 players online at the same time. |
Players Online: | 0 / 0 |
Average Players: | 0 (min) / 0 (max) |
Server: | |
Owner: | -/- |
Last Update: | 2024-012-21 17:40:35 |
Added: | 2016-02-27 14:21:23 |