Server name | Dinera.net Real Map |
Server IP | ![]() |
Uptime | Ok |
Port | 7171 |
Players | 1000 / 1000 |
Servers total | 954 |
Servers online | 199 |
Players online | 7750 |
Registered users | 24257 |
Name | Count |
-/- | 135 |
0.4 | 93 |
1.0 | 85 |
2 | 66 |
1.3 | 63 |
0.3.6 | 42 |
0.4_SVN | 38 |
Name | Count |
Tibia 8.6 | 445 |
Tibia 8.54 | 51 |
Tibia 7.4 | 42 |
Tibia 12.60 | 41 |
n/a Version | 37 |
Tibia 12.80 | 35 |
Tibia 7.1 | 32 |
Name | Date |
![]() |
2016-02-21 14:20:23 |
![]() |
2016-02-27 14:21:23 |
![]() |
2016-02-28 23:47:53 |
![]() |
2016-02-28 23:48:35 |
![]() |
2016-03-12 06:57:55 |
![]() |
2016-03-13 20:51:44 |
![]() |
2016-03-14 05:22:14 |