Server name | Dinera.net Real Map |
Server IP | ![]() |
Uptime | Ok |
Port | 7171 |
Players | 1000 / 1000 |
![]() | simsonots... | ![]() | axera.pl |
![]() | openka.net |
Servers total | 696 |
Servers online | 116 |
Players online | 4586 |
Registered users | 29235 |
Name | Count |
3.0 | 105 |
1.0 | 49 |
-/- | 42 |
2 | 35 |
1.2 | 32 |
2.6.1 | 31 |
1.3 | 26 |
Name | Count |
Tibia 8.6 | 228 |
n/a Version | 39 |
Tibia 13.20 | 36 |
Tibia 7.4 | 31 |
Tibia 8.0 | 29 |
Tibia 8.54 | 29 |
Tibia 13.40 | 27 |
Name | Date |
![]() |
2016-02-21 14:20:23 |
![]() |
2016-02-27 14:21:23 |
![]() |
2016-02-28 23:47:53 |
![]() |
2016-02-28 23:48:35 |
![]() |
2016-03-14 05:22:14 |
![]() |
2016-06-23 01:38:06 |
![]() |
2016-07-27 17:00:44 |