Server name | Dinera.net Real Map |
Server IP | ![]() |
Uptime | Ok |
Port | 7171 |
Players | 1000 / 1000 |
![]() | openka.net | ![]() | simsonots... |
![]() | dinera.net |
Servers total | 720 |
Servers online | 122 |
Players online | 6084 |
Registered users | 29097 |
Name | Count |
3.0 | 109 |
1.0 | 53 |
-/- | 46 |
2 | 39 |
2.6.1 | 38 |
1.2 | 31 |
0.4_SVN | 30 |
Name | Count |
Tibia 8.6 | 243 |
n/a Version | 40 |
Tibia 13.20 | 37 |
Tibia 8.54 | 32 |
Tibia 7.4 | 32 |
Tibia 8.0 | 29 |
Tibia 13.10 | 28 |
Name | Date |
![]() |
2016-02-21 14:20:23 |
![]() |
2016-02-27 14:21:23 |
![]() |
2016-02-28 23:47:53 |
![]() |
2016-02-28 23:48:35 |
![]() |
2016-03-14 05:22:14 |
![]() |
2016-06-23 01:38:06 |
![]() |
2016-07-27 17:00:44 |