Server name | Dinera.net Real Map |
Server IP | ![]() |
Uptime | Ok |
Port | 7171 |
Players | 1000 / 1000 |
![]() | dinera.net | ![]() | simsonots... |
![]() | axera.pl | ![]() | openka.net |
Servers total | 733 |
Servers online | 139 |
Players online | 5770 |
Registered users | 28932 |
Name | Count |
3.0 | 107 |
1.0 | 60 |
-/- | 48 |
2 | 43 |
2.6.1 | 42 |
0.4_SVN | 32 |
1.2 | 30 |
Name | Count |
Tibia 8.6 | 250 |
n/a Version | 41 |
Tibia 13.20 | 38 |
Tibia 7.4 | 33 |
Tibia 8.54 | 31 |
Tibia 13.10 | 30 |
Tibia 8.0 | 30 |
Name | Date |
![]() |
2016-02-21 14:20:23 |
![]() |
2016-02-27 14:21:23 |
![]() |
2016-02-28 23:47:53 |
![]() |
2016-02-28 23:48:35 |
![]() |
2016-03-14 05:22:14 |
![]() |
2016-06-23 01:38:06 |
![]() |
2016-07-27 17:00:44 |