Server name | Dinera.net Real Map |
Server IP | ![]() |
Uptime | Ok |
Port | 7171 |
Players | 1000 / 1000 |
Servers total | 841 |
Servers online | 179 |
Players online | 8010 |
Registered users | 27313 |
Name | Count |
-/- | 83 |
1.0 | 65 |
2.6.1 | 57 |
0.4_SVN | 55 |
2 | 53 |
0.4 | 42 |
1.3 | 40 |
Name | Count |
Tibia 8.6 | 378 |
Tibia 8.54 | 37 |
Tibia 12.80 | 36 |
Tibia 13.10 | 33 |
n/a Version | 32 |
Tibia 7.4 | 30 |
Tibia 7.1 | 30 |
Name | Date |
![]() |
2016-02-21 14:20:23 |
![]() |
2016-02-27 14:21:23 |
![]() |
2016-02-28 23:47:53 |
![]() |
2016-02-28 23:48:35 |
![]() |
2016-03-14 05:22:14 |
![]() |
2016-06-23 01:38:06 |
![]() |
2016-07-27 17:00:44 |