Server name | Dinera.net Real Map |
Server IP | ![]() |
Uptime | Ok |
Port | 7171 |
Players | 1000 / 1000 |
![]() | dinera.net | ![]() | openka.net |
![]() | axera.pl |
Servers total | 714 |
Servers online | 127 |
Players online | 4531 |
Registered users | 29170 |
Name | Count |
3.0 | 109 |
1.0 | 52 |
-/- | 42 |
2 | 38 |
2.6.1 | 33 |
1.2 | 33 |
0.4_SVN | 27 |
Name | Count |
Tibia 8.6 | 240 |
n/a Version | 39 |
Tibia 13.20 | 36 |
Tibia 7.4 | 32 |
Tibia 8.54 | 30 |
Tibia 8.0 | 29 |
Tibia 13.40 | 27 |
Name | Date |
![]() |
2016-02-21 14:20:23 |
![]() |
2016-02-27 14:21:23 |
![]() |
2016-02-28 23:47:53 |
![]() |
2016-02-28 23:48:35 |
![]() |
2016-03-14 05:22:14 |
![]() |
2016-06-23 01:38:06 |
![]() |
2016-07-27 17:00:44 |