Server name | Dinera.net Real Map |
Server IP | ![]() |
Uptime | Ok |
Port | 7171 |
Players | 1000 / 1000 |
Starting soon | |||
Servers total | 1281 |
Servers online | 241 |
Players online | 9232 |
Registered users | 20387 |
Name | Count |
0.4 | 153 |
-/- | 120 |
3 | 98 |
1.0 | 97 |
1.3 | 93 |
2 | 87 |
0.3.6 | 63 |
Name | Count |
Tibia 8.6 | 632 |
Tibia 8.54 | 69 |
n/a Version | 52 |
Tibia 10.98 | 50 |
Tibia 7.4 | 46 |
Tibia 7.6 | 43 |
Tibia 12.10 | 42 |
Name | Date |
![]() |
2016-02-21 14:20:23 |
![]() |
2016-02-27 14:21:23 |
![]() |
2016-02-28 23:47:53 |
![]() |
2016-02-28 23:48:35 |
![]() |
2016-03-12 06:57:55 |
![]() |
2016-03-13 14:52:38 |
![]() |
2016-03-13 20:51:44 |