Server name | Dinera.net Real Map |
Server IP | ![]() |
Uptime | Ok |
Port | 7171 |
Players | 1000 / 1000 |
![]() | dinera.net | ![]() | openka.net |
![]() | axera.pl | ![]() | feba.mine... |
Servers total | 729 |
Servers online | 137 |
Players online | 5890 |
Registered users | 29006 |
Name | Count |
3.0 | 108 |
1.0 | 55 |
-/- | 47 |
2 | 42 |
2.6.1 | 39 |
1.2 | 32 |
0.4_SVN | 31 |
Name | Count |
Tibia 8.6 | 251 |
n/a Version | 40 |
Tibia 13.20 | 37 |
Tibia 7.4 | 33 |
Tibia 8.0 | 31 |
Tibia 8.54 | 31 |
Tibia 13.10 | 29 |
Name | Date |
![]() |
2016-02-21 14:20:23 |
![]() |
2016-02-27 14:21:23 |
![]() |
2016-02-28 23:47:53 |
![]() |
2016-02-28 23:48:35 |
![]() |
2016-03-14 05:22:14 |
![]() |
2016-06-23 01:38:06 |
![]() |
2016-07-27 17:00:44 |