Server name | Dinera.net Real Map |
Server IP | ![]() |
Uptime | Ok |
Port | 7171 |
Players | 1000 / 1000 |
Servers total | 1037 |
Servers online | 219 |
Players online | 7317 |
Registered users | 23218 |
Name | Count |
-/- | 152 |
0.4 | 105 |
1.0 | 100 |
2 | 75 |
1.3 | 74 |
0.3.6 | 42 |
0.4_SVN | 41 |
Name | Count |
Tibia 8.6 | 497 |
Tibia 8.54 | 53 |
Tibia 7.4 | 48 |
Tibia 12.60 | 44 |
n/a Version | 40 |
Tibia 7.1 | 39 |
Tibia 10.98 | 35 |
Name | Date |
![]() |
2016-02-21 14:20:23 |
![]() |
2016-02-27 14:21:23 |
![]() |
2016-02-28 23:47:53 |
![]() |
2016-02-28 23:48:35 |
![]() |
2016-03-12 06:57:55 |
![]() |
2016-03-13 20:51:44 |
![]() |
2016-03-14 05:22:14 |